Season 2026/27
Standings
The table, matchday by matchday.
Liga Territorial Cadete
Season 2026/27
| Pos | Team | P | W | D | L | GF | GA | GD | PTS | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ICItsasalde Cadete | 5 | 5 | 0 | 0 | 22 | 3 | +19 | 15 | WWWWW |
| 2 | LCLeioa Cadete | 5 | 4 | 0 | 1 | 15 | 6 | +9 | 12 | WLWWW |
| 3 | SASantutxu | 5 | 3 | 1 | 1 | 12 | 7 | +5 | 10 | DWWLW |
| 4 | GFGetxo FT | 5 | 2 | 1 | 2 | 8 | 9 | -1 | 7 | WDLWL |
| 5 | SKSopela KE | 5 | 1 | 1 | 3 | 5 | 12 | -7 | 4 | LLDWL |
| 6 | PLPlentzia | 5 | 0 | 1 | 4 | 3 | 18 | -15 | 1 | LDLLL |
P: played · W: won · D: drawn · L: lost · GD: goal difference · PTS: points